| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 250 | 287 |
| Muders/Manslaughters | 8 | |
| Forcible Rapes | 6 | |
| Robberies | 88 | |
| Aggravated Assaults | 148 | |
| Total Property Crimes | 3,832 | 3,266 |
| Burglaries | 1,079 | |
| Larceny Thefts | 2,589 | |
| Moter Vehicle Thefts | 164 | |
The above table shows criminal data for Rockingham County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.